| 23/05/26 | Saturday Club Results | Individual Stableford | Sponsor | Number of Players |
| POTO | Wingate Mens Section | 39 | ||
| Position | Name | H/C | Result | |
| First | V. Chico | 17 | 41 C/In | $97.50 |
| Second | N. Walker | 19 | 41 C/Out | $58.50 |
| Third | M. Mangnall | 12 | 40 | $39.00 |
| Novelty Prizes – Most Golf, Longest Drive, Nearest The Pin ETC | ||||
| What For | Name | H/C | ||
| NTP 3 | V. Chico | 17 | Golf Ball | |
| NTP 17 | O. Rotham | 26 | Golf Ball | |
| 16/05/2026 | Saturday Club Results | Individual Stableford | Sponsor | Number of Players |
| Wingate Mens Section | 34 | |||
| Position | Name | H/C | Result | |
| First | R. Harley | 11 | 42 | $30 Golf Masters Voucher |
| Second | N. Bain | 9 | 41 C/In | $20 Golf Master Voucher |
| Third | G. Du Plooy | 25 | 41 C/Out | $10 Golf Master Voucher |
| Novelty Prizes – Most Golf, Longest Drive, Nearest The Pin ETC | ||||
| What For | Name | H/C | ||
| NTP 3 | N,Bain | 9 | Golf Ball | |
| NTP 17 | N,Bain | 9 | Golf Ball | |
| 02/05/26 | Saturday Club Results | Individual Stableford | Sponsor | Number of Players |
| Monthly Medal | Wingate Mens Golf | 40 | ||
| Position | Name | H/C | Result | |
| A Division 0 -19 | ||||
| First | T. Michael | 16 | 69 | $30 Golf Masters Voucher |
| Second | R.Robinson | 18 | 70 C/In | $20 Golf Master Voucher |
| T.Zvaravanhu | 11 | 70 C/Out | ||
| B Division 20 & Over | ||||
| First | M. Snape | 30 | 69 | $30 Golf Masters Voucher |
| Second | R. Feynesey | 25 | 70 C/ In | $20 Golf Master Voucher |
| M. Frank | 20 | 70 C Oout | ||
| Novelty Prizes – Most Golf, Longest Drive, Nearest The Pin ETC | ||||
| What For | Name | H/C | ||
| NTP Hole 6 | B. Olson | 17 | Golf Ball | |
| NTP Hole 13 | P. Hopcroft | 15 | Golf Ball | |
| 25/04/26 | Saturday Club Results | 4 BBStableford | Sponsor | Number of Players |
| Wingate Mens Section | 36 | |||
| Position | Name | H/C | Result | |
| First | W. Thandiwe | 11 | 46 | Calloway Golf Towels |
| S. Wadi | 13 | |||
| Second | G. Guy | 24 | 44 C/In | Weighted Home Practice Balls |
| A. Botha | 10 | |||
| Third | J. Ruck | 24 | 44 C/Out | UV Sleaves |
| D.Ruck | 12 | |||
| Novelty Prizes – Most Golf, Longest Drive, Nearest The Pin ETC | ||||
| What For | Name | H/C | ||
| NTP No 3 | Rhett Macdonald | 1 x Golf Ball | ||
| NTP No 17 | M. Vermaak | 13 | 1 x Golf Ball | |
| 18/04/2026 | Saturday Club Results | Individual Stableford | Sponsor | Number of Players |
| Wingate Mens Section | 22 | |||
| Position | Name | H/C | Result | |
| First | N.Bain | 11 | 40 C/In | “Loyal & Ancient” Cap |
| Second | R. Macdonald | 37 | 40 C/Out | Wingate Shirt |
| Third | B. Mannix | 17 | 37 | Scissors |
| Novelty Prizes – Most Golf, Longest Drive, Nearest The Pin ETC | ||||
| What For | Name | H/C | ||
| NTP no3 | G. Redmile | 12 | 1 x Golf Ball | |
| NTP No 17 | O. Rothen | 1 x Golf Ball | ||
| 28/03/26 | Saturday Club Results | Individual Stableford | Sponsor | Number of Players |
| Wingate Mens | 50 | |||
| Position | Name | H/C | Result | Prizes |
| First | M. Ruck | 4 | 39 | Bottle of Bombay Gin |
| Second | M. Nyastanza | 27 | 38 C/IN | Golf Umbrella |
| Third | P. Hopcroft | 14 | 38 C/IN | Rechargable Mini Torch |
| Fourth | R. Robinson | 20 | 38 C/IN | |
| Novelty Prizes – Most Golf, Longest Drive, Nearest The Pin ETC | ||||
| What For | Name | H/C | Prizes | |
| NTP 3rd Hole | G. Redmile | 13 | Golf Ball | |
| NTP 17th Hole | C. Sheppard | 14 | Golf Ball | |
